Makani Mobile Web Platform

Content Analytics for mobile.makaninetworks.com

Generated 02-Oct-2010 10:03 PDT

[Content distribution] [Compression by content type] [Content distribution after compression] [Top URLs by Size]



Content distribution after compression (excludes video)




Content distribution after compression (excludes video)




Content distribution after compression (excludes video)




Content distribution after compression (excludes video)




Top 20 of 16572 Total URLs Accessed By KBytes
# Hits KBytes URL
1 1 0.01% 33196 24.29% http://66.96.216.215:8000/;?topspeed=on&0.7034976286813617
2 1 0.01% 33116 24.23% http://94.23.0.147:8128/;?topspeed=on&0.9744348740205169
3 1 0.01% 33061 24.19% http://91.121.50.147/;?topspeed=on&0.8078351523727179
4 1 0.01% 33028 24.17% http://205.188.215.230:8024/;?topspeed=on&0.930428666062653
5 1 0.01% 32990 24.14% http://173.192.224.123:8270/;?topspeed=on&0.487633316777646
6 1 0.01% 32915 24.09% http://216.246.14.78/;?topspeed=on&0.7508989903144538
7 1 0.01% 28458 20.82% http://v2.cache7.c.youtube.com/videoplayback?ip=0.0.0.0&spa
8 5 0.03% 26312 19.25% http://porn469.xvideos.com/videos/flv/3/d/e/xvideos.com_3de
9 1 0.01% 22005 16.10% http://v3.lscache5.c.youtube.com/videoplayback?ip=0.0.0.0&s
10 1 0.01% 18251 13.35% http://66.96.216.215:8000/;?topspeed=on&0.10538979433476925
11 1 0.01% 18181 13.30% http://94.23.0.147:8128/;?topspeed=on&0.8480967408977449
12 1 0.01% 18100 13.24% http://91.121.50.147:8080/;?topspeed=on&0.6978220175951719
13 1 0.01% 18068 13.22% http://216.246.14.77/;?topspeed=on&0.4472788795828819
14 1 0.01% 18030 13.19% http://205.188.215.230:8024/;?topspeed=on&0.845847463700920
15 1 0.01% 17869 13.08% http://173.192.224.123:8270/;?topspeed=on&0.335552183445543
16 1 0.01% 13604 9.96% http://209.62.54.34:8100/;?topspeed=on&0.501608972903341
17 1 0.01% 13013 9.52% http://v21.lscache2.c.youtube.com/videoplayback?ip=0.0.0.0&
18 1 0.01% 12899 9.44% http://66.96.216.215:8000/;?topspeed=on&0.18291066121309996
19 1 0.01% 12830 9.39% http://94.23.0.147:8128/;?topspeed=on&0.5831891037523746
20 1 0.01% 12761 9.34% http://91.121.50.147:8080/;?topspeed=on&0.25461792200803757




Copyright of Makani Networks Inc.