Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Generated 02-Oct-2010 10:01 PDT

[Cache hit/miss summary] [Cache response distrib.] [Cache hit/miss data xfer] [Cache content distrib.] [Access summary by month]



Cache content data distribution




Cache content data distribution




Cache content data distribution




Cache content data distribution




Cache content data distribution




Detailed Access Summary by Month
Month Daily Avg Monthly Totals
Hits Pages Visits Unique Users KBytes Visits Pages Hits
Sep 2010 1910 89 1 2 792790 6 535 11463
Aug 2010 0 0 0 0 0 0 0 0
Jul 2010 0 0 0 0 0 0 0 0
Jun 2010 0 0 0 0 0 0 0 0
May 2010 0 0 0 0 0 0 0 0
Apr 2010 197 6 0 1 214594 3 136 4147
Mar 2010 0 0 0 0 0 0 0 0
Feb 2010 0 0 0 0 0 0 0 0
Jan 2010 0 0 0 0 0 0 0 0
2009
Dec 2009 0 0 0 0 0 0 0 0
Nov 2009 0 0 0 0 0 0 0 0
Oct 2009 0 0 0 0 0 0 0 0
Sep 2009 0 0 0 0 0 0 0 0
Aug 2009 1 0 0 2 51 0 0 6
Jul 2009 0 0 0 0 0 0 0 0
Jun 2009 0 0 0 0 0 0 0 0
May 2009 0 0 0 0 0 0 0 0
Apr 2009 0 0 0 0 0 0 0 0
Mar 2009 0 0 0 0 0 0 0 0
Feb 2009 6149 199 5 28 3247613 80 3187 98398
Jan 2009 6104 255 4 11 2053738 44 2811 67146
2008
Dec 2008 4982 220 4 19 1165789 61 3086 69750
Totals 7474575 194 9755 250910



Copyright of Makani Networks Inc.