Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: August 2009
Generated 06-Aug-2009 11:02 PDT

[Daily Statistics] [Hourly Statistics] [Top URLs] [Unique Users] [Usage by Country]



Monthly Statistics for August 2009
Total Hits 6
Total Pages 0
Total Visits 0
Total KBytes 51
Total Unique Users 2
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Pages Accessed per Day 0 0
Unique Users per Day 0 1
Visits per Day 0 0
KBytes per Day 12 34


Daily usage for August 2009



Daily Statistics for August 2009
Day Hits Pages Visits Unique Users KBytes
2 5 83.33% 0 0.00% 0 0.00% 1 50.00% 34 65.73%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 16.67% 0 0.00% 0 0.00% 1 50.00% 18 34.27%



Hourly usage for August 2009



Hourly Statistics for August 2009
Hour Hits Pages KBytes
Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 5 83.33% 0 0 0.00% 9 34 65.73%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 16.67% 0 0 0.00% 4 18 34.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00%



Top 6 of 6 Total URLs Accessed
# Hits KBytes URL
1 1 16.67% 1 2.78% http://assets.businessweek.com/css/global.css
2 1 16.67% 1 2.80% http://assets.businessweek.com/css/print/print.css
3 1 16.67% 1 2.79% http://assets.businessweek.com/css/reset-min.css
4 1 16.67% 1 2.84% http://assets.businessweek.com/js/jquery/jquery-1.3.2.min.j
5 1 16.67% 28 54.53% http://www.businessweek.com/
6 1 16.67% 18 34.27% http://www.youtube.com/watch?



Top 2 of 2 Total Unique Users
# Hits KBytes Visits Hostname
1 5 83.33% 34 65.73% 0 0.00% 140.sub-75-209-117.myvzw.com
2 1 16.67% 18 34.27% 0 0.00% 41.sub-75-209-214.myvzw.com



Usage by Country for August 2009



Top 1 of 1 Total Countries
# Hits KBytes Country
1 6 100.00% 52 100.00% Commercial (com)




Copyright of Makani Networks Inc.