Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: December 2008
Generated 02-Oct-2010 10:01 PDT

[Daily Statistics] [Hourly Statistics] [Top URLs] [Unique Users] [Usage by Country]



Monthly Statistics for December 2008
Total Hits 69750
Total Pages 3086
Total Visits 61
Total KBytes 1165789
Total Unique Users 19
. Avg Max
Hits per Hour 207 3780
Hits per Day 4982 14250
Pages Accessed per Day 220 607
Unique Users per Day 1 6
Visits per Day 4 11
KBytes per Day 83270 366894


Daily usage for December 2008



Daily Statistics for December 2008
Day Hits Pages Visits Unique Users KBytes
9 8190 11.74% 333 10.79% 5 8.20% 3 15.79% 78827 6.76%
10 11036 15.82% 607 19.67% 9 14.75% 3 15.79% 87841 7.53%
11 1736 2.49% 121 3.92% 3 4.92% 2 10.53% 15685 1.35%
12 36 0.05% 0 0.00% 0 0.00% 4 21.05% 57 0.00%
13 4256 6.10% 154 4.99% 3 4.92% 4 21.05% 35514 3.05%
14 4513 6.47% 275 8.91% 8 13.11% 4 21.05% 11591 0.99%
15 1044 1.50% 100 3.24% 2 3.28% 2 10.53% 3133 0.27%
16 307 0.44% 1 0.03% 1 1.64% 5 26.32% 113819 9.76%
17 5738 8.23% 169 5.48% 4 6.56% 4 21.05% 21921 1.88%
18 6605 9.47% 317 10.27% 9 14.75% 6 31.58% 105246 9.03%
19 10171 14.58% 336 10.89% 11 18.03% 6 31.58% 366894 31.47%
20 14250 20.43% 587 19.02% 6 9.84% 4 21.05% 291606 25.01%
21 1354 1.94% 83 2.69% 2 3.28% 4 21.05% 32698 2.80%
22 514 0.74% 3 0.10% 1 1.64% 1 5.26% 955 0.08%



Hourly usage for December 2008



Hourly Statistics for December 2008
Hour Hits Pages KBytes
Avg Total Avg Total Avg Total
0 190 2666 3.82% 6 95 3.08% 9300 130194 11.17%
1 220 3089 4.43% 10 153 4.96% 1007 14098 1.21%
2 129 1813 2.60% 12 173 5.61% 680 9522 0.82%
3 218 3053 4.38% 7 104 3.37% 749 10479 0.90%
4 165 2323 3.33% 4 66 2.14% 347 4859 0.42%
5 65 910 1.30% 2 28 0.91% 94 1317 0.11%
6 281 3946 5.66% 12 175 5.67% 2048 28666 2.46%
7 266 3736 5.36% 11 159 5.15% 1858 26010 2.23%
8 412 5773 8.28% 17 246 7.97% 3479 48711 4.18%
9 184 2583 3.70% 10 148 4.80% 1262 17671 1.52%
10 150 2110 3.03% 7 103 3.34% 5391 75473 6.47%
11 175 2455 3.52% 5 78 2.53% 5045 70625 6.06%
12 137 1919 2.75% 5 73 2.37% 6903 96649 8.29%
13 199 2798 4.01% 10 144 4.67% 6298 88173 7.56%
14 210 2949 4.23% 19 268 8.68% 2911 40757 3.50%
15 426 5971 8.56% 16 236 7.65% 10414 145798 12.51%
16 303 4250 6.09% 10 140 4.54% 2253 31545 2.71%
17 223 3127 4.48% 4 66 2.14% 5306 74282 6.37%
18 222 3120 4.47% 9 126 4.08% 7884 110378 9.47%
19 96 1344 1.93% 8 116 3.76% 2715 38015 3.26%
20 35 502 0.72% 2 40 1.30% 90 1257 0.11%
21 77 1084 1.55% 4 56 1.81% 3360 47033 4.03%
22 391 5481 7.86% 14 199 6.45% 2633 36869 3.16%
23 196 2748 3.94% 6 94 3.05% 1243 17405 1.49%



Top 30 of 21653 Total URLs Accessed
# Hits KBytes URL
1 1970 2.82% 8378 0.72% http://live.cricbuzz.com/livecricketscore/2008/2008_IND_ENG
2 1959 2.81% 992 0.09% http://img.cricbuzz.com/images/skin/skin_idea.gif
3 1256 1.80% 5545 0.48% http://news.google.com/nwshp?
4 995 1.43% 1495 0.13% http://news.google.com/news?
5 932 1.34% 427 0.04% http://i1.ytimg.com/vi/DbKdn41DAA0/default.jpg
6 930 1.33% 508 0.04% http://i3.ytimg.com/vi/b2jp4iwRz-A/default.jpg
7 921 1.32% 467 0.04% http://i2.ytimg.com/vi/Ic_YSXYfL3U/default.jpg
8 556 0.80% 242 0.02% http://www.google-analytics.com/__utm.gif?
9 535 0.77% 278 0.02% http://clients1.google.com/complete/search?
10 437 0.63% 362 0.03% http://ads.rediff.com/RealMedia/ads/adstream_jx.ads/www.red
11 397 0.57% 752 0.06% http://googleads.g.doubleclick.net/pagead/ads?
12 359 0.51% 273 0.02% http://www.live365.com/pls/front?
13 323 0.46% 129 0.01% http://metrics.feedroom.com/affiliate/_common/spacer.gif?
14 245 0.35% 403 0.03% http://edge.quantserve.com/quant.js
15 239 0.34% 3020 0.26% http://pagead2.googlesyndication.com/pagead/show_ads.js
16 209 0.30% 228 0.02% http://www.google.com/css/gooey.css
17 209 0.30% 147 0.01% http://www.google.com/css/goog.css
18 208 0.30% 327 0.03% http://an.tacoda.net/an/12030/slf.js
19 208 0.30% 160 0.01% http://www.google.com/css/modules/buttons/g-button.css
20 203 0.29% 1558 0.13% http://www.google.com/search?
21 198 0.28% 1474 0.13% http://www.google-analytics.com/ga.js
22 192 0.28% 90 0.01% http://i.cdn.turner.com/cnn/.element/img/2.0/mosaic/base_sk
23 181 0.26% 706 0.06% http://www.cricbuzz.com/templates/cbtemplate/images/favicon
24 171 0.25% 62 0.01% http://rmd.atdmt.com/tl/DocumentDotWrite.js
25 170 0.24% 75 0.01% http://finance.google.com/finance/qs/channel?
26 170 0.24% 194 0.02% http://timesofindia.indiatimes.com/photo.cms?
27 160 0.23% 140 0.01% http://ads.trafficjunky.net/zone/display?
28 156 0.22% 277 0.02% http://i4.ytimg.com/vi/7M87yKLUaX0/default.jpg
29 150 0.22% 124 0.01% http://ads.sify.com/RealMedia/ads/adstream_jx.ads/www.samac
30 146 0.21% 604 0.05% http://www.google-analytics.com/urchin.js



Top 10 of 19 Total Unique Users
# Hits KBytes Visits Hostname
1 14406 20.65% 291559 25.01% 6 9.84% 20.sub-75-211-173.myvzw.com
2 13252 19.00% 122758 10.53% 9 14.75% 223.sub-70-212-219.myvzw.com
3 11020 15.80% 123743 10.61% 7 11.48% 181.sub-75-210-98.myvzw.com
4 9938 14.25% 362850 31.12% 9 14.75% 220.sub-75-210-17.myvzw.com
5 6616 9.49% 41017 3.52% 8 13.11% 250.sub-75-210-44.myvzw.com
6 5048 7.24% 40966 3.51% 2 3.28% 63.sub-70-212-161.myvzw.com
7 3158 4.53% 118588 10.17% 5 8.20% 176.sub-75-210-124.myvzw.com
8 2776 3.98% 18848 1.62% 6 9.84% 75.sub-70-212-235.myvzw.com
9 1848 2.65% 33500 2.87% 3 4.92% 203.sub-75-211-182.myvzw.com
10 1215 1.74% 3928 0.34% 0 0.00% unassigned.calpop.com
View All Unique Users



Usage by Country for December 2008



Top 4 of 4 Total Countries
# Hits KBytes Country
1 70978 101.76% 1165828 100.00% Commercial (com)
2 175 0.25% 596 0.05% Network (net)
3 37 0.05% 36 0.00% Unresolved/Unknown
4 1 0.00% 7 0.00% Australia




Copyright of Makani Networks Inc.