Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: January 2009 - Sites
Generated 06-Aug-2009 13:58 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

17934     26.71%         0   0.00%    166172   8.09%         9  20.45%  113.sub-75-210-18.myvzw.com
14810     22.06%         0   0.00%    677816  33.00%        11  25.00%  188.sub-70-212-206.myvzw.com
13100     19.51%         0   0.00%    325842  15.87%         5  11.36%  36.sub-75-210-99.myvzw.com
12662     18.86%         0   0.00%    606186  29.52%         9  20.45%  249.sub-75-211-118.myvzw.com
4493       6.69%         0   0.00%    198527   9.67%         6  13.64%  43.sub-75-211-211.myvzw.com
3303       4.92%         0   0.00%     39222   1.91%         1   2.27%  35.sub-75-210-26.myvzw.com
1831       2.73%         0   0.00%     38723   1.89%         2   4.55%  108.sub-75-211-14.myvzw.com
565        0.84%         0   0.00%      1690   0.08%         1   2.27%  105.sub-75-210-18.myvzw.com
180        0.27%         0   0.00%       530   0.03%         0   0.00%  221.10.137.141
23         0.03%         0   0.00%        20   0.00%         0   0.00%  60.172.222.17
2          0.00%         0   0.00%         3   0.00%         0   0.00%  201.sub-75-210-255.myvzw.com


Copyright of Makani Networks Inc.