Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: February 2009 - Sites
Generated 06-Aug-2009 13:53 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

13110     13.32%         0   0.00%    406946  12.53%         5   6.25%  68.sub-75-209-185.myvzw.com
9761       9.92%         0   0.00%    577459  17.78%         3   3.75%  143.sub-75-208-28.myvzw.com
8883       9.03%         0   0.00%    247360   7.62%        12  15.00%  91.sub-75-208-238.myvzw.com
8526       8.66%         0   0.00%    317490   9.78%         3   3.75%  16.sub-75-208-112.myvzw.com
7384       7.50%         0   0.00%    182298   5.61%         3   3.75%  134.sub-75-209-3.myvzw.com
6685       6.79%         0   0.00%    225365   6.94%         8  10.00%  36.sub-75-209-247.myvzw.com
5105       5.19%         0   0.00%    222228   6.84%         7   8.75%  241.sub-75-209-39.myvzw.com
4702       4.78%         0   0.00%    137803   4.24%         2   2.50%  45.sub-75-208-160.myvzw.com
4579       4.65%         0   0.00%    151201   4.66%         3   3.75%  218.sub-70-210-143.myvzw.com
4136       4.20%         0   0.00%     67834   2.09%         5   6.25%  89.sub-75-209-71.myvzw.com
4041       4.11%         0   0.00%      6365   0.20%         1   1.25%  217.sub-75-208-109.myvzw.com
3796       3.86%         0   0.00%     54907   1.69%         2   2.50%  31.sub-70-210-164.myvzw.com
3444       3.50%         0   0.00%     63753   1.96%         2   2.50%  196.sub-75-209-5.myvzw.com
3330       3.38%         0   0.00%     10817   0.33%         4   5.00%  234.sub-75-208-23.myvzw.com
3267       3.32%         0   0.00%    138245   4.26%         3   3.75%  92.sub-75-208-60.myvzw.com
2650       2.69%         0   0.00%    176073   5.42%         3   3.75%  78.sub-75-211-162.myvzw.com
1701       1.73%         0   0.00%     60633   1.87%         2   2.50%  67.sub-70-210-253.myvzw.com
1623       1.65%         0   0.00%     47988   1.48%         1   1.25%  34.sub-70-212-216.myvzw.com
1565       1.59%         0   0.00%      6988   0.22%         1   1.25%  171.sub-75-209-27.myvzw.com
1166       1.18%         0   0.00%     17503   0.54%         2   2.50%  114.sub-70-210-184.myvzw.com
884        0.90%         0   0.00%     58427   1.80%         1   1.25%  225.sub-75-210-122.myvzw.com
776        0.79%         0   0.00%     25538   0.79%         1   1.25%  160.sub-75-208-177.myvzw.com
606        0.62%         0   0.00%     31107   0.96%         1   1.25%  108.sub-75-210-251.myvzw.com
513        0.52%         0   0.00%      1030   0.03%         1   1.25%  219.sub-75-209-155.myvzw.com
501        0.51%         0   0.00%      1174   0.04%         2   2.50%  125.sub-70-210-201.myvzw.com
355        0.36%         0   0.00%     11103   0.34%         1   1.25%  12.sub-75-209-227.myvzw.com
295        0.30%         0   0.00%       527   0.02%         1   1.25%  183.sub-75-208-172.myvzw.com
241        0.24%         0   0.00%       664   0.02%         0   0.00%  78.sub-75-209-254.myvzw.com


Copyright of Makani Networks Inc.